<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Strategic</title>
	<atom:link href="http://www.getstrategic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getstrategic.com</link>
	<description>The Art of Sales and Business Development</description>
	<lastBuildDate>Tue, 14 Jun 2011 18:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where you make the money is on the buy</title>
		<link>http://www.getstrategic.com/where-you-make-the-money-is-on-the-buy/</link>
		<comments>http://www.getstrategic.com/where-you-make-the-money-is-on-the-buy/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:42:23 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=67</guid>
		<description><![CDATA[Talent vs. Technology, the two types of acquisitions There are more and more stories lately of talent acquisitions rather than solely technology purchases. Although they are both purchases, the former is buying based on what they can do, and the later is buying on what they do&#8230; do.   A wise developer once told me you make your [...]]]></description>
			<content:encoded><![CDATA[<h2>Talent vs. Technology, the two types of acquisitions</h2>
<p>There are more and more stories lately of talent acquisitions rather than solely technology purchases. Although they are both purchases, the former is buying based on what they can do, and the later is buying on what they do&#8230; do.   A wise developer once told me you make your money on the buy, not on the sale.</p>
<p>The same is true for talent acquisitions. Much like the Google&#8217;s purchase of Australian <a href="http://en.wikipedia.org/wiki/Google_Maps#History">Where 2 Technologies</a> for the <a title="Jens Rasmussen (software developer) (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=Jens_Rasmussen_(software_developer)&amp;action=edit&amp;redlink=1">Rasmussen</a> brother&#8217;s who are responsible for Google Maps &amp; Google Wave (<a href="http://www.news-linked.com/20101103/google-maps-creator-joins-facebook/2027/">Lars is now at Facebook</a>) or as seen with the majority of Facebook&#8217;s latest <a href="http://blogs.forbes.com/mikeisaac/2010/12/17/facebook-in-2011-15-talent-acquisitions-social-commerce-and-mobile/">acquisitions are all seen as talent plays</a>.</p>
<p>The &#8220;WIN&#8221; happens at the buy, not implementation. Facebook and Google, among many other&#8217;s are struggling to find talent right now. As a result, they are buying companies for the founders who have talent and giving them a contractual obligation to stay. It is much like a signing bonus, where the purchase of the company (investors included) are part of the bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/where-you-make-the-money-is-on-the-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Carve or Paint the Picture, Create the Atmosphere</title>
		<link>http://www.getstrategic.com/dont-carve-or-paint-the-picture-create-the-atmosphere/</link>
		<comments>http://www.getstrategic.com/dont-carve-or-paint-the-picture-create-the-atmosphere/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:00:49 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=126</guid>
		<description><![CDATA[Henry David Thoreau said: &#8220;It is something to be able to paint a particular picture, or to carve a statue, or so to make a few objects beautiful; but it is far more glorious to carve and paint the very atmosphere through which we look &#8211; to affect the quality of the day, that is [...]]]></description>
			<content:encoded><![CDATA[<p>Henry David Thoreau said:</p>
<blockquote><p>&#8220;It is something to be able to paint a particular picture, or to carve a statue, or so to make a few objects beautiful; but it is far more glorious to carve and paint the very atmosphere through which we look &#8211; to affect the quality of the day, that is the highest of the arts.&#8221;</p></blockquote>
<p>Thinking of the big picture is an essential mindset while creating a start-up or implementing a new business plan. If the core idea is clean and simple, you are giving someone a tool that is meaningful and lasting, not a short term solution. Groupon&#8217;s <a href="http://money.cnn.com/2011/03/23/pf/daily_deal_overload/">decline</a> proves the point that you can &#8220;only fish so long&#8221;.</p>
<blockquote><p>&#8220;Give someone a fish and they will eat for a day, teach them to fish and they will eat for life&#8221;</p></blockquote>
<p>The winner is the one who enables users to fish without being taught. If Groupon is currently giving fish, then in the simplest form allowing users to reuse the Groupon purchased would be  a good example of providing an ongoing utility, rather than a one time use.  That of course would not work in Groupon&#8217;s financial model, so they would need to add in a per use charge, but that is neither here nor there. The idea is to create ideas that are self sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/dont-carve-or-paint-the-picture-create-the-atmosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Lines, Not Dots</title>
		<link>http://www.getstrategic.com/create-lines-not-dots/</link>
		<comments>http://www.getstrategic.com/create-lines-not-dots/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:21:33 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=124</guid>
		<description><![CDATA[We invest in Dots, not Lines is a common phrase thrown around in the start up community and Mark Suster has a great post about it here. On the opposite side of the coin, if you hear VCs talking this talk, the create the walk and create lines, not dots.  In other words the success [...]]]></description>
			<content:encoded><![CDATA[<p>We invest in Dots, not Lines is a common phrase thrown around in the start up community and <a href="http://www.linkedin.com/in/marksuster">Mark Suster</a> has a great post about it <a href="http://www.bothsidesofthetable.com/2010/11/15/invest-in-lines-not-dots/">here</a>. On the opposite side of the coin, if you hear VCs talking this talk, the create the walk and create lines, not dots.  In other words the success of any project can only been seen over time. Some of my favorite ideas (<a href="http://en.wikipedia.org/wiki/Kozmo.com">Kozmo</a>, <a href="http://en.wikipedia.org/wiki/Webvan">WebVan</a> or even <a href="http://mlsmapsonline.com/">MLSMapsonline</a>) had promise, but they could not connect the dots of performance vs. time.</p>
<blockquote><p>Connecting the dots can only be done by sustaining consistency.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/create-lines-not-dots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There Are Two Types of Sales People</title>
		<link>http://www.getstrategic.com/there-are-two-types-of-sales-people/</link>
		<comments>http://www.getstrategic.com/there-are-two-types-of-sales-people/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:35:12 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dissecting the Sale]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=116</guid>
		<description><![CDATA[#1 Knowledge of the Product Knowing your product is very important and the more you know the better you can sell.  You did great in sales because you were passionate about the product and you knew the latest in fashion and you knew what looked good.  Didn&#8217;t matter who that person is because you know [...]]]></description>
			<content:encoded><![CDATA[<p>#1 Knowledge of the Product</p>
<p>Knowing your product is very important and the more you know the better you can sell.  You did great in sales because you were passionate about the product and you knew the latest in fashion and you knew what looked good.  Didn&#8217;t matter who that person is because you know styles, patterns and colors&#8230; you just know what works.</p>
<blockquote><p>Example: Think if you were to buy gas a giant gas super mall and prices were no more than 10% of each other. If the attendant explained to you how XYZ Gas was so much better than ABC Gas and it would give you more miles, but it cost a &#8220;bit&#8221; more, you would not really care, because you are sold on the advantages.</p></blockquote>
<p>#2 Knowledge of the Audience</p>
<p>If you know your audience, you don&#8217;t need to know the product. Know who you are selling to and you will know what they need and know their pain points. If you can find the pain, price is not a problem, finding a solution for the pain is all the buyer cares about.</p>
<blockquote><p>Example: Think if you ran out of gas, in the middle of the night, in the middle of the desert. How much would you pay a gallon?</p></blockquote>
<p>Both simple examples, but which one do you think is better to master?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/there-are-two-types-of-sales-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>30/20/10 The Ultimate Start-Up Test</title>
		<link>http://www.getstrategic.com/302010-the-ultimate-start-up-test/</link>
		<comments>http://www.getstrategic.com/302010-the-ultimate-start-up-test/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:10:54 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=83</guid>
		<description><![CDATA[I am constantly reminded of Guy Kawasaki&#8217;s 10/20/30 rule for all presentations.  It is crazy thinking I read this article the day it was posted and have followed the rule ever since that date.  Over the past 6 years the rule has taken a life of it&#8217;s own so I call it the 30/20/10 note&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I am constantly reminded of Guy Kawasaki&#8217;s <a href="http://blog.guykawasaki.com/2005/12/the_102030_rule.html">10/20/30 rule</a> for all presentations.  It is crazy thinking I read this article the day it was posted and have followed the rule ever since that date.  Over the past 6 years the rule has taken a life of it&#8217;s own so I call it the 30/20/10 note&#8230; so I don&#8217;t have to footnote Guy each time <img src='http://www.getstrategic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Where Guy counts up (10/20/30), I feel it is more important to look at it the other way and I count down; hence 30/20/10.  No font smaller than 30 point, nothing longer than 20 minutes and no more than 10 slides. I do not give many presentations to groups, but I use this rule as my first step if I should take the idea from my head to production.  Until I am able to my thoughts in to this format, it stays as an idea.</p>
<p>In the big picture, consumers want instant results and if the idea/venture/start-up involves too many steps in order to be adobpted, my experience has proven it is not yet full baked.  Unlike Guy&#8217;s 10/20/30, my presentation is a start-up test, so I do not include anything about the team, finances or milestones, but those slides are not pertinent in idea creation.  Here are the page titles I use:</p>
<ol>
<li>Title Page with 1 &#8220;Twitter Description&#8221;</li>
<li>Pain: What is the problem/void in the market</li>
<li>Your solution: What is your unique Advantage</li>
<li>Positioning: Who are the current players &amp; Where do you fit in the current ecosystem</li>
<li>Secret Sauce: Underlying Methodology/Technology</li>
<li>Time to Market: What&#8217;s it take to develop</li>
<li>Go to Market: Marketing and sales</li>
<li>Costs: Costs to Market &amp; Launch</li>
<li>Summary and call to action</li>
<li>Thoughts?</li>
</ol>
<p>As soon as I put that together, I send it by a handful of people and if they like the idea, I take the next step&#8230; implementation!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/302010-the-ultimate-start-up-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Follow Up To Food</title>
		<link>http://www.getstrategic.com/a-follow-up-to-food/</link>
		<comments>http://www.getstrategic.com/a-follow-up-to-food/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:34:25 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=101</guid>
		<description><![CDATA[My last post &#8220;Food For Fodder&#8221; resulted in a number of personal messages. Brad Feld wrote a post today titled &#8220;A Message To Graduating MBA’s&#8221; where he gives advice that not only MBA graduates or even college graduates, but people of all ages every day should live: Imagine that you are 45 and are looking [...]]]></description>
			<content:encoded><![CDATA[<p>My last post &#8220;<a href="http://www.getstrategic.com/food-for-fodder/">Food For Fodder</a>&#8221; resulted in a number of personal messages. Brad Feld wrote a post today titled &#8220;<a href="http://www.feld.com/wp/archives/2011/04/a-message-to-graduating-mbas.html">A Message To Graduating MBA’s</a>&#8221; where he gives advice that not only MBA graduates or even college graduates, but people of all ages every day should live:</p>
<blockquote><p><em>Imagine that you are 45 and are looking back on your last 15-20 years. Is your work, and life, full of meaning?</em></p></blockquote>
<p>This is along the same lines as the famous Braveheart quote (or <a href="http://www.youtube.com/watch?v=D7GW8TYCEG4">Moment 4 Life with Nicki Minaj ft Drake</a> @4:20)</p>
<blockquote><p>Everyone dies but <em>not everyone lives</em></p></blockquote>
<p><em><strong>In your work, and life, live each day full of meaning!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/a-follow-up-to-food/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Food For Fodder</title>
		<link>http://www.getstrategic.com/food-for-fodder/</link>
		<comments>http://www.getstrategic.com/food-for-fodder/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:53:28 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HBS]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Warton]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=96</guid>
		<description><![CDATA[Sarah Lacy of  Techcrunch posted &#8220;Peter Thiel: We’re in a Bubble and It’s Not the Internet. It’s Higher Education.&#8221;  Peter Thiel is best known as the Co-Founder of Paypal.  Thiel says: &#8220;A true bubble is when something is overvalued and intensely believed,” he says. “Education may be the only thing people still believe in in the [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Lacy of  Techcrunch posted &#8220;<a title="Peter Thiel: We’re in a Bubble and It’s Not the Internet. It’s Higher Education." rel="bookmark" href="http://techcrunch.com/2011/04/10/peter-thiel-were-in-a-bubble-and-its-not-the-internet-its-higher-education/">Peter Thiel: We’re in a Bubble and It’s Not the Internet. It’s Higher Education.</a>&#8221;  <a href="http://en.wikipedia.org/wiki/Peter_Thiel">Peter Thiel</a> is best known as the Co-Founder of Paypal.  Thiel says:</p>
<blockquote><p>&#8220;A true bubble is when something is overvalued and intensely believed,” he says. “Education may be the only thing people still believe in in the United States. To question education is really dangerous. It is the absolute taboo. It’s like telling the world there’s no Santa Claus.”</p></blockquote>
<p>I have talked with some friends who have their MBA from top universities and they disagree, but at the same time, they went to the top B schools.  So if you take the MBA market as a whole and consider the easiest online MBA program out there still gives you MBA after your name on your resume. How valuable is that to someone without context?</p>
<p>Much like <a href="http://www.yelp.com" target="_blank">Yelp</a>, you do not know the context of the reviewer, but yet it is posted.  With that in mind, MBA at the end of someone&#8217;s name does not mean as much today as it did 10 years ago. At the same time, MBA at the end of someone&#8217;s name that comes from <a href="http://www.hbs.edu">HBS</a> or a <a href="http://www.wharton.upenn.edu/mba/">Warton</a> opens doors. On AVERAGE, I agree with Thiel.  I do not think it is true for the top B schools, but for the most part MBA does not automatically mean brilliance (I may be a bit biased considering I do not have MBA). Going to the top B school would mean you are surrounded by other smart people, so of course B schools are valuable, but I would argue it is more who you meet and collaborate with that incubates brilliant ideas.</p>
<p>The truest qualifier is not talked about often, but widely and some irrationally accepted, that is</p>
<blockquote><p>&#8220;where have you worked?&#8221;</p></blockquote>
<p>In the late &#8217;90s early &#8217;00s you would hear more and more about start-ups from exMicrosofties, then it moved to exGoogler.  You are starting to hear a bit more of exTwitter, exFacebookers, but exAmazon seems to be the big name.</p>
<p>Because start-up stories do not include a detailed resume, even if you were a short term employee. Where you were last employed carries more weight than where you went to school. Consider if you are starting up a fashion company, saying you have an MBA does not necessarily carry any weight. On the other hand saying you worked at Nordstrom does.</p>
<blockquote><p>Food For Fodder</p></blockquote>
<p>Does it not make sense then, instead of going after the MBA, start from the ground up at the hottest company. In tech, that means take a job at Amazon, Facebook or Zynga. Go find where the smartest minds work and surround yourself with them.  The cream ALWAYS rises to the top in the hottest companies, after all, they are an incubator of great minds!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/food-for-fodder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Curiosity starts it, but stickiness keeps it</title>
		<link>http://www.getstrategic.com/curiosity-starts-it-but-stickiness-keeps-it/</link>
		<comments>http://www.getstrategic.com/curiosity-starts-it-but-stickiness-keeps-it/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:15:28 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daily Deal]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stickiness]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=87</guid>
		<description><![CDATA[Austin Carr wrote a great article for Fast Company about the CURRENT (I assume the trend will continue to fade) lack of success merchants have seen with daily deal sites and check in services.  I agree 100% and in order to stick around for the long term, I feel in the near future, companies like Groupon and [...]]]></description>
			<content:encoded><![CDATA[<p>Austin Carr wrote a great article for <a href="http://www.fastcompany.com/1746838/facebook-places-foursquare-social-medias-tiny-2-impact-on-businesses">Fast Company</a> about the CURRENT (I assume the trend will continue to fade) lack of success merchants have seen with daily deal sites and check in services.  I agree 100% and in order to stick around for the long term, I feel in the near future, companies like Groupon and foursquare will be tested, instead of a hope for merchants and will need to build a stickiness factor into their business model.  Like a senior VP of the company who runs data analytics for Starbucks and Subway says, &#8220;&#8230;how much of it is just sound and fury?&#8221;</p>
<p>On average no one in these spaces has been able to create that stickiness to get people to keep coming back. Much like Twitter&#8217;s Oprah Effect where the day Oprah first tweeted there was a <a href="http://mashable.com/2009/04/21/oprah-impact-on-twitter/">43% pop in Twitter traffic</a>.  Twitter’s Josh Elman explained that nearly none of those users ended up staying around. After that, Elman said Twitter stopped going after big user sets and instead focused on a smaller set and creating active users.</p>
<p>In the same way, Facebook&#8217;s success is due in large part to the curiosity of each of us, bringing users back daily (if not hourly). Groupon&#8217;s torrid growth started out of curiosity and has <a href="http://techcrunch.com/2011/03/23/groupon-u-s-revenues/">recently slowed</a> because many customers are getting bored of daily deals they have already seen and many merchants do not see a ROI.</p>
<p>The next killer business plan will mimic the daily deal and check in business model, but build stickiness in to it;<strong><em> a daily deal check in service that keeps people coming back.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/curiosity-starts-it-but-stickiness-keeps-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Smart Start, Where to go Before You Launch</title>
		<link>http://www.getstrategic.com/the-smart-start-where-to-go-before-you-launch/</link>
		<comments>http://www.getstrategic.com/the-smart-start-where-to-go-before-you-launch/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:43:21 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=65</guid>
		<description><![CDATA[Trust me I know all too well, before you spend the money to create test the waters. T.A. McCann once said your first revision of your product should be a mock up of the future product to look at feel the way you envision the product to work (easy enough with PowerPoint).  This visual will give the [...]]]></description>
			<content:encoded><![CDATA[<p>Trust me I know all too well, before you spend the money to create test the waters. T.A. McCann once said your first revision of your product should be a mock up of the future product to look at feel the way you envision the product to work (easy enough with PowerPoint).  This visual will give the audience the ability to give you the response of the feel.  If your first version is flawless, you have spent too much time on the launch. If your first revision does not include &#8220;other eyes&#8221; you are essentially considering you are the end all and be all of your target market and in order to successfully execution, you need to understand your target market better than anyone else.</p>
<p>Before you spend the time and or money on the creation of the idea, create a presentation.  As a rule, if I cannot create a presentation that describes the idea with enough clarity to give the audience a clear vision of where we are going, I cannot spend the time or money to create the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/the-smart-start-where-to-go-before-you-launch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Buyer and Seller Dance Step I: Build Rapport</title>
		<link>http://www.getstrategic.com/the-buyer-and-seller-dance-step-i-build-rapport/</link>
		<comments>http://www.getstrategic.com/the-buyer-and-seller-dance-step-i-build-rapport/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:56:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dissecting the Sale]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.getstrategic.com/?p=58</guid>
		<description><![CDATA[For Apple the dance would be that of an order taker. They could have been as rude as they want, because the buyer did not really care, and they just want the product.  For Microsoft, the 500 million to buy Danger or even the millions they poured in to marketing was not even enough for [...]]]></description>
			<content:encoded><![CDATA[<p>For Apple the dance would be that of an order taker. They could have been as rude as they want, because the buyer did not really care, and they just want the product.  For Microsoft, the 500 million to buy <a href="http://techcrunch.com/2008/02/11/meanwhile-microsoft-buys-danger/">Danger</a> or even the millions they poured in to marketing was not even enough for buyer’s to consider the Kin.</p>
<p>The products are different, but the reasons behind success of <em>ANYTHING</em> that can be purchased all stems from the same root; <em>execution</em>. In this case, Apple’s execution was brilliant while Microsoft’s was betting an old technology would not die.</p>
<p>Microsoft lost the sale and therefore lost their product because they failed in many ways, but they forgot to answer each step along the way in the Buyer (consumer) Seller (Microsoft) Dance(the final Sale).</p>
<p><strong>Build Rapport</strong></p>
<p>Microsoft failed to build rapport with their target audience and instead inferred what was wanted. Apple has millions and millions of diehard fans because they create products that are filling a need.  There are 4 easy stages within Step I that must be addressed in order for any sale to be successful.</p>
<p><strong>Stage One:</strong></p>
<p>Always join them at their level. If prospect asks a question showing interest, make sure you understand their demographic. If they say they love BBM because you can send longer than 140 characters per text, relate to them, even if that just means &#8220;makes sense&#8221; or &#8220;I completely agree&#8221;. In the same way, if they express a pain point make sure you can relate, you can even use the same lines as before.  For instance you could say &#8220;Not being able to send long texts is a pain isn&#8217;t it?&#8221;</p>
<p><strong>Stage Two:</strong></p>
<p>Secure an Up-Front Contract (avoid unpaid consulting).  This is very important because no one lines to waste time, especially when that could mean months or in Microsoft&#8217;s case, millions spent.  Once you have joined at their level, before you even know their exact needs or wants, assuming you know you can help, always secure your position with them by securing an upfront contract.  Make sure the prospect(s) knows that if you are able to solve their need you will win the business.  For instance, using the BBM situation you could say, &#8220;I could show you how an easy way to send more than 140 characters, but honestly one feature probably isn’t enough to change a phone, would it make sense if we took some time and I walked you the other incredible features of our product?”</p>
<p>If they are not willing to set the time aside, their need (their pain) is not great enough and you can disqualify that feature as a big game changing advantage of the product.  There is no reason it still will not be a killer feature, but may not be a game changer.</p>
<p><strong>Stage Three:</strong></p>
<p>Finding Pain is the most important (and easiest) stage. My favorite way to find this out is by using one of these; “if you could paint a picture”, “in a perfect world” or “if you could waive a wand” what would that perfect product/service look like.  From there, 9.999 times out of 10, your prospect will bleed from the pain and tell you everything you need to know.</p>
<p>Perfecting these three stages in the sales cycle will help you turn sales and development in to a process with a much higher success rate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstrategic.com/the-buyer-and-seller-dance-step-i-build-rapport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.getstrategic.com @ 2012-05-19 04:57:23 -->
